Class Schedule
2022-2023 Class Schedules
Download PDF of Frederick Schedule
Download PDF of New Market Schedule
2022-2023 Class Leveling System
Download PDF of Class Leveling
Prerequisites and Guidelines
- Students must be currently enrolled in Ballet 230 level or higher to take a Lyrical class.
- Students who wish to take a 50 level and above ballet choreography class must also take a corresponding level technique class.
- Pre-Pointe and Pointe are by audition only, after completion of the 50 level ballet or by invitation from faculty.
- In order to take Musical Theater II or higher, students must take a core supplemental class (Ballet, Jazz or Modern).
- In order to take Jazz 370/380, students must take at least one supplemental ballet class at their appropriate level.
Class Descriptions and Schedules
The chart below has been updated as of 10/15/22. Please note MMPAC reserves the right to change class schedules based on enrollment and teacher availability.
Length of class will vary depending on the level of instruction. If you need more information on what is an appropriate level for your child, call our studio at 301-694-5105. Our Director will be happy to guide you.
* = Classes TBD pending adequate enrollment. Contact office if interested.
Classes for Little Dancers
The following classes are offered at a variety of levels for students of age 3 and older.
Frederick Studio | ||
---|---|---|
PreDance 101/102.F | Saturday | 9:00-9:45am |
PreDance 103.F | Saturday | 9:45-10:30am |
Combo 103.F | Monday | 4:45-5:45pm |
New Market Studio | ||
PreDance 101/102.N | Saturday | 9:00-9:45am |
PreDance 103.N | Thursday | 4:30-5:15pm |
Combo 103.N | Tuesday | 4:30-5:30pm |
Combo 103.N | Saturday | 9:45-10:45am |
Ballet
Ballet’s strong technical basis is the foundation of all dance, and is central to a student’s study of any movement style. Our students are introduced to many different techniques including the Vaganova Method, Royal Academy of Dance (RAD) and Contemporary Ballet forms.
Frederick Studio | ||
---|---|---|
Ballet 210/220.F | Monday | 4:45-5:30pm |
Ballet 250.FT | Tuesday | 4:30-5:45pm |
Intro to Pointe.F | Tuesday | 5:45-6:15pm |
Ballet 250.FC | Thursday | 6:00-7:30pm |
Ballet 265/275.FT | Tuesday | 6:30-7:45pm |
Pointe II/III.F | Tuesday | 7:45-8:45pm |
Ballet 265/275.FC | Thursday | 4:30-6:00pm |
New Market Studio | ||
Ballet 210.N | Wednesday | 4:30-5:15pm |
Ballet 220/230.N | Tuesday | 5:30-6:30pm |
Ballet 295.N | Monday | 6:00-7:30pm |
Open Level Ballet | Tuesday | 7:30-8:30pm |
Jazz
An energetic & fast paced dance form, jazz is both transitional and traditional. Varied styles of movement are explored with attention to body isolations & dynamics. Our curriculum ranges from classical jazz, theater dance from NYC, LA stylized jazz, hip hop and lyrical.
Frederick Studio | ||
---|---|---|
Jazz 310/320.F | Monday | 5:30-6:15pm |
Jazz 345/350.F | Thursday | 4:30-6:00pm |
Jazz 365/375.F | Monday | 7:00-8:30pm |
New Market Studio | ||
Jazz 310/320.N | Monday | 5:15-6:00pm |
Jazz 330.N | Tuesday | 6:30-7:30pm |
Jazz 395.N | Monday | 7:30-8:45pm |
Lyrical and Contemporary
Characterized by its fluidity, lyrical combines elements of ballet, jazz and modern dance. Choreographed to inspirational music, lyrical dance gives students an opportunity to interpret a wide range of expressions and emotions. Contemporary adds powerful, symbolic modern movement to the flow of lyrical.
Frederick Studio | ||
---|---|---|
Cont/Lyr III.F | Tuesday | 6:30-7:45pm |
Cont/Lyr IV.F | Thursday | 6:00-7:30pm |
New Market Studio | ||
Cont/Lyr I.N | Thursday | 5:15-6:15pm |
Cont/Lyr II/III.N | Wednesday | 6:00-7:15pm |
Modern
Modern dance explores movement in its entirety and goes beyond the boundaries of other techniques. Elements explored are: level, speed, direction, energy, focus, space as students push the envelope of this expressive dance form.
Frederick Studio | ||
---|---|---|
Modern 550.F | Monday | 7:00-8:30pm |
Modern 565/575.F | Monday | 5:30-7:00pm |
New Market Studio | ||
Modern 510.N | Monday | 4:30-5:15 |
Hip Hop
Hip hop is derived from African and Jazz dance forms. Isolations, improvisation and freedom of movement are main focuses. Styles include popping, locking, breaking, and tutting.
Frederick Studio | ||
---|---|---|
Hip Hop II/III.F | Tuesday | 7:45-8:45pm |
Hip Hop IV.F | Tuesday | 5:15-6:15pm |
Intro to Hip Hop.F | Saturday | 9:45-10:30am |
New Market Studio | ||
Hip Hop I.N | Wednesday | 5:15-6:00pm |
Hip Hop II.N | Thursday | 6:15-7:15pm |
Hip Hop III.N | Thursday | 7:15-8:15pm |
Tap
Tap dance focuses on rhythms of the feet and helps develop coordination, balance and musicality. MMPAC’s tap instruction includes rhythm, Broadway and classical styles of tap.
Frederick Studio | ||
---|---|---|
Tap 440/490.F | Thursday | 7:30-8:30pm |
Adult Tap | TBD | TBD |
Tap Club | TBD | TBD |
Additional Offerings
Frederick Studio | ||
---|---|---|
Adult Dance Sampler | Saturday | 9:00-10:15am |