Class Schedule
2026-2027 Class Schedule
2026 – 2027 Frederick Schedule
2026 – 2027 New Market Schedule
2026-2027 Class Leveling System
Download PDF of Class Leveling
Prerequisites and Guidelines
- Students must be currently enrolled in Ballet 230 level or higher to take a Lyrical class.
- Students who wish to take a 50 level and above ballet choreography class must also take a corresponding level technique class.
- Pre-Pointe and Pointe are by audition only, in conjunction with the 50 level ballet or by invitation from faculty.
- In order to take Jazz 370/380, students must take at least one supplemental ballet class at their appropriate level.
Class Descriptions and Schedules
The chart below has been updated as of 06/22/2026. Please note MMPAC reserves the right to change class schedules based on enrollment and teacher availability.
Length of class will vary depending on the level of instruction. If you need more information on what is an appropriate level for your child, call our studio at 301-694-5105. Our Director will be happy to guide you.
* = Classes TBD are waiting for confirmation on staff and studio space. Please contact the office if interested.
Classes for Little Dancers
The following classes are offered at a variety of levels for students of age 3 and older.
| New Market | ||
| PreDance 101/102.N | Wednesday | 10:00am – 10:45am |
| PreDance 101/102.N | Saturday | 9:00am – 9:45am |
| PreDance 103.N | Thursday | 4:30pm – 5:15pm |
| PreDance 103.N | Saturday | 9:45am – 10:30am |
| Combo 103.N | Tuesday | 4:30pm – 5:30pm |
| Combo 104.N | Monday | 4:30pm – 5:30pm |
| Frederick | ||
| PreDance 101/102.F | Saturday | 10:00am – 10:45am |
| PreDance 103.F | Monday | 4:45pm – 5:30pm |
| Combo 103.F | Thursday | 4:45pm – 5:45pm |
| Combo 104.F | Thursday | 4:45pm – 5:45pm |
Ballet
Ballet’s strong technical basis is the foundation of all dance, and is central to a student’s study of any movement style. Our students are introduced to many different techniques including the Vaganova Method, Royal Academy of Dance (RAD) and Contemporary Ballet forms.
| New Market | ||
| Ballet 210/220.N | Wednesday | 4:30pm – 5:15pm |
| Ballet 225/230.N | Tuesday | 5:30pm – 6:30pm |
| Ballet 240.N | Thursday | 5:15pm – 6:15pm |
| Ballet 250/290.N | Wednesday | 6:00pm – 7:15pm |
| Frederick | ||
| Ballet 210/220.F | Thursday | 5:45pm – 6:30pm |
| Ballet 250.FC | Wednesday | 6:15pm – 7:45pm |
| Ballet 250.FT | Tuesday | 6:30pm – 7:45pm |
| Ballet 260.FC | Thursday | 4:30pm – 6:00pm |
| Ballet 260.FT | Tuesday | 4:30pm – 5:45pm |
| Ballet 270.FC | Wednesday | 4:45pm – 6:15pm |
| Ballet 270.FT w/ Pointe II.F | Tuesday | 4:30pm – 6:30pm |
| Intro to Pointe | Tuesday | 7:45pm – 8:15pm |
| Pointe I.F | Tuesday | 5:45pm – 6:45pm |
Jazz
An energetic & fast paced dance form, jazz is both transitional and traditional. Varied styles of movement are explored with attention to body isolations & dynamics. Our curriculum ranges from classical jazz, theater dance from NYC, LA stylized jazz, hip hop and lyrical.
| New Market | ||
| Jazz 310/320.N | Friday | 5:15pm – 6:00pm |
| Jazz 325/330.N | Tuesday | 6:30pm – 7:30pm |
| Jazz 340.N | Thursday | 6:15pm – 7:15pm |
| Jazz 350/390.N | Wednesday | 7:15pm – 8:30pm |
| Frederick | ||
| Jazz 310/320.F | Thursday | 6:30pm – 7:15pm |
| Jazz 320.F | Tuesday | 6:15pm – 7:15pm |
| Jazz 350.F | Tuesday | 4:45pm – 6:15pm |
| Jazz 360/370.F | Monday | 4:30pm – 6:00pm |
Lyrical and Contemporary
Characterized by its fluidity, lyrical combines elements of ballet, jazz and modern dance. Choreographed to inspirational music, lyrical dance gives students an opportunity to interpret a wide range of expressions and emotions. Contemporary adds powerful, symbolic modern movement to the flow of lyrical.
| New Market | ||
| Intro to Lyrical/Cont.N | Tuesday | 7:30pm – 8:15pm |
| Lyrical/Cont. I.N* | TBD | TBD |
| Frederick | ||
| Lyrical/Cont. w/ Modern II/III.F | Wednesday | 4:45pm – 6:15pm |
| Lyrical/Cont. IV/V.F | Thursday | 6:00pm – 7:30pm |
Modern
Modern dance explores movement in its entirety and goes beyond the boundaries of other techniques. Elements explored are: level, speed, direction, energy, focus, space as students push the envelope of this expressive dance form.
| New Market | ||
| Modern 510/520.N | Saturday | 10:30am – 11:15am |
| Modern 525/530.N | Monday | 5:30pm – 6:30pm |
| Frederick | ||
| Lyrical/Cont. w/ Modern II/III.F | Wednesday | 4:45pm – 6:15pm |
| Modern 560/570.F | Tuesday | 7:00pm – 8:30pm |
Hip Hop
Hip hop is derived from African and Jazz dance forms. Isolations, improvisation and freedom of movement are main focuses. Styles include popping, locking, breaking, and tutting.
| New Market | ||
| Intro to HH / HHI.N | Wednesday | 5:15pm – 6:00pm |
| Hip Hop II.N | Monday | 6:30pm – 7:30pm |
| Hip Hop IIA/III.N | Thursday | 7:15pm – 8:15pm |
| Frederick | ||
| Hip Hop I.F | Thursday | 5:45pm – 6:30pm |
| Hip Hop III/IV.F* | TBD | TBD |
Tap
Tap dance focuses on rhythms of the feet and helps develop coordination, balance and musicality. MMPAC’s tap instruction includes rhythm, Broadway and classical styles of tap.
| New Market | ||
| Tap I.N | Friday | 4:30pm – 5:15pm |
| Tap I/II.N | Monday | 7:30pm – 8:30pm |
| Frederick | ||
| Tap III/IV.F | Saturday | 9:00am – 10:00am |
Additional Offerings
| Frederick | ||
| Fundamentals and Technique | Saturday | 10:00am – 11:15am |
| Turns, Leaps, and Combinations (TLC) | Monday | 6:00pm – 7:00pm |
| Acrodance I.F | Thursday | 6:30pm – 7:30pm |
| Acrodance II.F | Thursday | 7:30pm – 8:30pm |
| Theater Dance* | TBD | TBD |
